Kyoritsu Kewmate 2012RA Digital Multimeter with AC/DC Clamp Sensor
SKU: KY2012RA
On All Orders
Owned & Operated
Industry Experience
30 Days Peace Of Mind
- Increase cable strength with new rubber protection
- Test probe can be fixed to the holster
- Can measure AC/DC current and voltage
- Pocket size and heavy duty design
- With test lead cap to protect from short ccurcuit accidents
- The open jaws are thin, perfect to clamp wires even in tight spaces
All products must be installed by a licensed electrican. DIY electrical work is illegal and very dangerous.
Change of Mind
All products purchased from MJS Electrical Products & Supplies are backed by a thirty (30) day Peace of Mind Return Policy. All products returned must be in perfect unused condition, with all components, complete with original packaging. We will not allow returns on damaged or incomplete products. Proof of purchase is required. Should the product not be in original condition, please contact us before returning it as this may save you some unnecessary costs.
Damaged / Faulty Goods
If you find that the goods were damaged in transit or were faulty in some manner, please contact us within 24 hours of receiving the goods. We will organise for the return of the goods and arrange a credit towards your next purchase or send a replacement product. Customer will incur the cost of return postage and be credited the purchase price only. We recommend that you return your unwanted items using registered post or trackable courier. We can not be held responsible if returned items are lost in transit.
Warranties
Product warranties are governed by the respective manufacturers and / or suppliers warranty terms and conditions (available on request). We will not be liable to you or any third party for any loss suffered due to product failure. We will process product warranty claims through the respective manufacturers and/or suppliers. All warranties are void if the product is not installed by a licensed electrician.
DC V | 600.0mV/6.000/60.00/600.0V (Input impedance: approx. 10MΩ) ±1.0%rdg±3dgt |
AC V | 6.000/60.00/600.0V (Input impedance: approx.10MΩ) ±1.5%rdg±5dgt (45 - 400Hz) |
DC A | 60.00/120.0A ±2.0%rdg±8dgt (60A) ±2.0%rdg±5dgt (120A) |
AC A | 60.00/120.0A ±2.0%rdg±5dgt (45 - 65Hz) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±1.0%rdg±5dgt (600Ω/6/60/600kΩ) ±2.0%rdg±5dgt (6MΩ) ±3.0%rdg±5dgt (60MΩ) |
Continuity buzzer | Buzzer sounds below 35±25Ω |
Diode test | 2.000V±3.0%rdg±5dgt Open-loop voltage: approx. 2.7V |
Capacitance | 400.0nF/4.000/40.00µF ±2.5%rdg±10dgt |
Frequency | (AC A) 99.99/400.0Hz ±0.2%rdg±2dgt (100Hz) ±0.1%rdg±1dgt (400Hz) (AC V) 99.99/999.9Hz/9.999/99.99/300.0kHz ±0.2%rdg±2dgt (100Hz) ±0.1%rdg±1dgt (1000Hz/10/100/300.0kHz) (Input sensitivity Current: more than 6A Voltage: more than 6V [- 10kHz]/more than 20V [10k - 300kHz]) |
Conductor size | Ø12mm max. |
Applicable standards | IEC 61010-1 CAT III 300V, CAT II 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, EN 50581(RoHS) |
Power source | R03 (AAA)(1.5V) × 2 * Continuous measuring time: DCV: approx. 150hours, ACA: approx. 25hours (Auto power save: approx. 15 minutes) |
Dimensions | 128 (L) × 92 (W) × 27 (D) mm |
Weight | 220g approx. (including batteries) |
Included Accessories | R03 (AAA) × 2, Instruction manual |
Optional Accessories | 9107 (Carrying case [Soft]) |
PRODUCT INFO | |
SKU | KY2012RA |
Model # | 2012RA |
Brand | Kyoritsu |
SHIPPING INFO | |
Shipping Weight | 0.2200kg |
Shipping Width | 0.092m |
Shipping Height | 0.027m |
Shipping Length | 0.128m |